LANE SUMMARY
WEDNESDAY, JULY 1, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 14 | 9:30AM | 47 | FLEET |
| 14 | 49 | STELLANTIS | |
| 14 | 0 | DEALERS | |
| 13 | 9:30AM | 49 | DEALERS |
| 12 | 9:30AM | 40 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 11 | 9:30AM | 24 | CAPITAL AUTO GROUP |
| 11 | 0 | CPS | |
| 11 | 21 | DEALERS | |
| 11 | 1 | FLEET | |
| 10 | 9:30AM | 29 | DEALERS |
| 9 | 9:30AM | 27 | GSP TRANSPORTATION |
| 9 | 26 | DEALERS | |
| 8 | 9:30AM | 47 | FORD MOTOR CREDIT |
| 8 | 7 | TD | |
| 8 | 14 | CAPITAL AUTO GROUP | |
| 8 | 5 | RAMEY, DEALERS | |
| 7 | 9:30AM | 43 | SOUTHEAST TOYOTA |
| 7 | 9 | BANK OF AMERICA | |
| 7 | 17 | PINNACLE MARKETING/MARINA HILL | |
| 7 | 23 | UHAUL | |
| 7 | 3 | GHN | |
| 6 | 9:30AM | 156 | ALLY |
| 5 | 9:30AM | 11 | AVIS |
| 5 | 36 | ENTERPRISE | |
| 5 | 10 | HERTZ | |
| 5 | 5 | FLEET | |
| 2 | 8:15AM | 24 | DAMAGED & DISABLED |
| 1 | 8:15AM | 35 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 2 | 11:00AM | 201 | FORD Closed Factory Sale |

