LANE SUMMARY
WEDNESDAY, OCTOBER 21, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 10 | 9:30AM | 14 | WESTLAKE |
| 10 | 5 | CPS | |
| 10 | 53 | AMERICAN CREDIT | |
| 9 | 9:30AM | 109 | ALLY |
| 8 | 9:30AM | 0 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 7 | 9:30AM | 19 | CAPITAL |
| 7 | 39 | VANN YORK | |
| 7 | 0 | DEALERS | |
| 6 | 9:30AM | 0 | DEALERS |
| 5 | 9:30AM | 0 | GHN |
| 5 | 0 | DEALERS | |
| 5 | 47 | STELLANTIS | |
| 4 | 9:30AM | 0 | SOUTHEAST TOYOTA |
| 4 | 10 | BOA | |
| 4 | 3 | CAPITAL | |
| 4 | 0 | UHAUL | |
| 3 | 9:30AM | 54 | FORD MOTOR CREDIT |
| 3 | 0 | TD | |
| 3 | 0 | MISC FLEET | |
| 2 | 9:30AM | 23 | GSP TRANSPORTATION |
| 2 | 17 | ENTERPRISE | |
| 1 | 9:30AM | 90 | AVIS |
| 1 | 23 | MISC FLEET | |
| 14 | 8:15AM | 18 | DAMAGED & DISABLED |
| 13 | 8:15AM | 10 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 11 | 11:00AM | 296 | FORD Closed Factory Sale |

