LANE SUMMARY
WEDNESDAY, SEPTEMBER 16, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 10 | 9:30AM | 9 | WESTLAKE |
| 10 | 7 | CPS | |
| 10 | 59 | AMERICAN CREDIT | |
| 9 | 9:30AM | 116 | ALLY |
| 8 | 9:30AM | 55 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 7 | 9:30AM | 25 | CAPITAL |
| 7 | 18 | DEALERS | |
| 6 | 9:30AM | 26 | DEALERS |
| 5 | 9:30AM | 12 | CAPITAL AUTO GROUP |
| 5 | 30 | DEALERS | |
| 4 | 9:30AM | 0 | SOUTHEAST TOYOTA |
| 4 | 13 | BOA | |
| 4 | 13 | GHN | |
| 4 | 0 | UHAUL | |
| 4 | 0 | MISC FLEET | |
| 3 | 9:30AM | 53 | FORD MOTOR CREDIT |
| 3 | 2 | TD | |
| 3 | 9 | MISC FLEET | |
| 2 | 9:30AM | 30 | GSP TRANSPORTATION |
| 2 | 26 | ENTERPRISE | |
| 1 | 9:30AM | 30 | AVIS |
| 1 | 11 | MISC FLEET | |
| 14 | 8:15AM | 15 | DAMAGED & DISABLED |
| 13 | 8:15AM | 16 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 11 | 11:00AM | 51 | SFS Closed Factory Sale |

