LANE SUMMARY
WEDNESDAY, FEBRUARY 4, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 14 | 9:30AM | 27 | FLEET |
| 14 | 0 | DEALERS | |
| 13 | 9:30AM | 42 | DEALERS |
| 12 | 9:30AM | 42 | BOB KING, RAMEY, JERRY HUNT, PETERS AUTO, DEALERS |
| 11 | 9:30AM | 36 | CAPITAL AUTO GROUP |
| 11 | 10 | CPS | |
| 11 | 78 | AMERICAN CREDIT | |
| 10 | 9:30AM | 36 | DEALERS |
| 9 | 9:30AM | 40 | GSP TRANSPORTATION |
| 9 | 26 | ENTERPRISE | |
| 8 | 9:30AM | 81 | FORD MOTOR CREDIT |
| 8 | 6 | TD | |
| 8 | 18 | CAPITAL AUTO GROUP | |
| 8 | 16 | BOB KING, GHN, RAMEY, DEALERS | |
| 7 | 9:30AM | 42 | SOUTHEAST TOYOTA |
| 7 | 11 | PINNACLE REMARKETING/MARINA HILL | |
| 7 | 12 | BANK OF AMERICA | |
| 7 | 19 | UHAUL | |
| 7 | 0 | GHN | |
| 7 | 8 | FLEET | |
| 7 | 12 | DEALERS | |
| 6 | 9:30AM | 96 | ALLY |
| 5 | 9:30AM | 110 | AVIS |
| 2 | 8:15AM | 38 | DAMAGED & DISABLED |
| 1 | 8:15AM | 16 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 3 | 11:00AM | 118 | SFS |

