LANE SUMMARY
WEDNESDAY, OCTOBER 28, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 10 | 9:30AM | 12 | WESTLAKE |
| 10 | 7 | CPS | |
| 10 | 57 | AMERICAN CREDIT | |
| 9 | 9:30AM | 215 | ALLY |
| 8 | 9:30AM | 60 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 7 | 9:30AM | 22 | CAPITAL |
| 7 | 21 | DEALERS | |
| 6 | 9:30AM | 23 | DEALERS |
| 5 | 9:30AM | 54 | SOUTHEAST TOYOTA |
| 5 | 0 | UHAUL | |
| 5 | 28 | MISC FLEET | |
| 4 | 9:30AM | 40 | GHN, DEALERS |
| 4 | 8 | CAPITAL | |
| 3 | 9:30AM | 161 | FORD MOTOR CREDIT |
| 3 | 10 | TD | |
| 2 | 9:30AM | 12 | GSP TRANSPORTATION |
| 2 | 9 | ENTERPRISE | |
| 1 | 9:30AM | 82 | AVIS |
| 1 | 14 | MISC FLEET | |
| 14 | 8:15AM | 33 | DAMAGED & DISABLED |
| 13 | 8:15AM | 13 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 11 | 11:00AM | 24 | SFS Closed Factory Sale |

