LANE SUMMARY
WEDNESDAY, JUNE 17, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 14 | 9:30AM | 47 | FLEET |
| 14 | 31 | STELLANTIS | |
| 14 | 18 | WESTLAKE FINIANCIAL | |
| 14 | 0 | DEALERS | |
| 13 | 9:30AM | 56 | DEALERS |
| 12 | 9:30AM | 63 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 11 | 9:30AM | 39 | CAPITAL AUTO GROUP |
| 11 | 9 | CPS | |
| 11 | 11 | FLEET | |
| 11 | 6 | DEALERS | |
| 10 | 9:30AM | 49 | DEALERS |
| 9 | 9:30AM | 47 | GSP TRANSPORTATION |
| 9 | 16 | DEALERS | |
| 8 | 9:30AM | 21 | FORD MOTOR CREDIT |
| 8 | 11 | TD | |
| 8 | 11 | CAPITAL AUTO GROUP | |
| 8 | 10 | RAMEY, DEALERS | |
| 7 | 9:30AM | 43 | SOUTHEAST TOYOTA |
| 7 | 10 | BANK OF AMERICA | |
| 7 | 18 | PINNACLE MARKETING/MARINA HILL | |
| 7 | 17 | UHAUL | |
| 7 | 31 | GHN | |
| 6 | 9:30AM | 146 | ALLY |
| 5 | 9:30AM | 25 | AVIS |
| 5 | 55 | ENTERPRISE | |
| 5 | 0 | HERTZ | |
| 2 | 8:15AM | 21 | DAMAGED & DISABLED |
| 1 | 8:15AM | 28 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 2 | 11:00AM | 187 | FORD Closed Factory Sale |

