LANE SUMMARY
WEDNESDAY, SEPTEMBER 30, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 10 | 9:30AM | 14 | WESTLAKE |
| 10 | 10 | CPS | |
| 10 | 108 | AMERICAN CREDIT | |
| 9 | 9:30AM | 235 | ALLY |
| 8 | 9:30AM | 64 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 7 | 9:30AM | 26 | CAPITAL |
| 7 | 41 | DEALERS | |
| 6 | 9:30AM | 34 | DEALERS |
| 5 | 9:30AM | 6 | CAPITAL AUTO GROUP |
| 5 | 7 | DEALERS | |
| 4 | 9:30AM | 94 | SOUTHEAST TOYOTA |
| 4 | 23 | GHN | |
| 4 | 25 | UHAUL | |
| 4 | 0 | MISC FLEET | |
| 3 | 9:30AM | 104 | FORD MOTOR CREDIT |
| 3 | 23 | TD | |
| 2 | 9:30AM | 20 | GSP TRANSPORTATION |
| 2 | 33 | ENTERPRISE | |
| 1 | 9:30AM | 89 | AVIS |
| 1 | 6 | MARINA HILL | |
| 1 | 40 | MISC FLEET | |
| 1 | 42 | SUBARU | |
| 14 | 8:15AM | 25 | DAMAGED & DISABLED |
| 13 | 8:15AM | 15 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 11 | 11:00AM | 64 | SFS |

