LANE SUMMARY
WEDNESDAY, FEBRUARY 18, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 14 | 9:30AM | 40 | FLEET |
| 14 | 6 | DEALERS | |
| 13 | 9:30AM | 28 | DEALERS |
| 12 | 9:30AM | 56 | BOB KING, RAMEY, JERRY HUNT, PETERS AUTO, DEALERS |
| 11 | 9:30AM | 19 | CAPITAL AUTO GROUP |
| 11 | 7 | CPS | |
| 11 | 110 | AMERICAN CREDIT | |
| 11 | 0 | DEALERS | |
| 10 | 9:30AM | 23 | DEALERS |
| 9 | 9:30AM | 23 | GSP TRANSPORTATION |
| 9 | 30 | ENTERPRISE | |
| 8 | 9:30AM | 61 | FORD MOTOR CREDIT |
| 8 | 3 | TD | |
| 8 | 5 | CAPITAL AUTO GROUP | |
| 8 | 14 | BOB KING, GHN, RAMEY, DEALERS | |
| 7 | 9:30AM | 38 | SOUTHEAST TOYOTA |
| 7 | 11 | PINNACLE REMARKETING/MARINA HILL | |
| 7 | 7 | BANK OF AMERICA | |
| 7 | 10 | UHAUL | |
| 7 | 0 | GHN | |
| 7 | 13 | FLEET | |
| 7 | 21 | DEALERS | |
| 6 | 9:30AM | 123 | ALLY |
| 5 | 9:30AM | 156 | AVIS |
| 2 | 8:15AM | 41 | DAMAGED & DISABLED |
| 1 | 8:15AM | 18 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 3 | 11:00AM | 56 | SFS Closed Factory Sale |

