LANE SUMMARY
WEDNESDAY, MAY 20, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 14 | 9:30AM | 24 | FLEET |
| 14 | 31 | STELLANTIS | |
| 14 | 0 | DEALERS | |
| 13 | 9:30AM | 29 | DEALERS |
| 12 | 9:30AM | 31 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 11 | 9:30AM | 0 | CAPITAL AUTO GROUP |
| 11 | 2 | CPS | |
| 11 | 0 | FLEET | |
| 11 | 5 | DEALERS | |
| 10 | 9:30AM | 7 | DEALERS |
| 9 | 9:30AM | 0 | GSP TRANSPORTATION |
| 9 | 0 | ENTERPRISE | |
| 9 | 0 | DEALERS | |
| 8 | 9:30AM | 23 | FORD MOTOR CREDIT |
| 8 | 0 | TD | |
| 8 | 0 | CAPITAL AUTO GROUP | |
| 8 | 10 | RAMEY, DEALERS | |
| 7 | 9:30AM | 0 | SOUTHEAST TOYOTA |
| 7 | 0 | PINNACLE MARKETING/MARINA HILL | |
| 7 | 0 | BANK OF AMERICA | |
| 7 | 0 | UHAUL | |
| 7 | 0 | GHN | |
| 6 | 9:30AM | 0 | ALLY |
| 5 | 9:30AM | 73 | AVIS |
| 5 | 0 | HERTZ | |
| 2 | 8:15AM | 2 | DAMAGED & DISABLED |
| 1 | 8:15AM | 0 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 2 | 11:00AM | 190 | FORD Closed Factory Sale |

