LANE SUMMARY
WEDNESDAY, JULY 29, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 14 | 9:30AM | 31 | FLEET |
| 14 | 12 | WESTLAKE | |
| 14 | 32 | STELLANTIS | |
| 14 | 11 | DEALERS | |
| 13 | 9:30AM | 63 | VANN YORK, DEALERS |
| 12 | 9:30AM | 77 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 11 | 9:30AM | 38 | CAPITAL AUTO GROUP |
| 11 | 4 | CPS | |
| 11 | 90 | AMERICAN CREDIT | |
| 10 | 9:30AM | 34 | DEALERS |
| 9 | 9:30AM | 18 | GSP TRANSPORTATION |
| 9 | 31 | DEALERS | |
| 8 | 9:30AM | 33 | FORD MOTOR CREDIT |
| 8 | 12 | TD | |
| 8 | 19 | CAPITAL AUTO GROUP | |
| 8 | 15 | RAMEY, BOB KING, DEALERS | |
| 7 | 9:30AM | 39 | SOUTHEAST TOYOTA |
| 7 | 0 | BANK OF AMERICA | |
| 7 | 3 | PINNACLE MARKETING/MARINA HILL | |
| 7 | 20 | UHAUL | |
| 7 | 16 | FLEET | |
| 7 | 0 | DEALERS | |
| 6 | 9:30AM | 154 | ALLY |
| 5 | 9:30AM | 82 | AVIS |
| 5 | 53 | ENTERPRISE | |
| 5 | 0 | FLEET | |
| 5 | 0 | HERTZ | |
| 2 | 8:15AM | 57 | DAMAGED & DISABLED |
| 1 | 8:15AM | 22 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 2 | 11:00AM | 152 | FORD Closed Factory Sale |

