LANE SUMMARY
WEDNESDAY, AUGUST 5, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 14 | 9:30AM | 16 | WESTLAKE |
| 14 | 38 | FLEET | |
| 14 | 10 | DEALERS | |
| 13 | 9:30AM | 39 | DEALERS |
| 12 | 9:30AM | 39 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 11 | 9:30AM | 30 | CAPITAL AUTO GROUP |
| 11 | 5 | CPS | |
| 11 | 92 | AMERICAN CREDIT | |
| 11 | 1 | DEALERS | |
| 10 | 9:30AM | 21 | DEALERS |
| 9 | 9:30AM | 49 | GSP TRANSPORTATION |
| 9 | 49 | ENTERPRISE | |
| 8 | 9:30AM | 57 | FORD MOTOR CREDIT |
| 8 | 5 | TD | |
| 8 | 15 | CAPITAL AUTO GROUP | |
| 8 | 12 | RAMEY, BOB KING, DEALERS | |
| 7 | 9:30AM | 62 | SOUTHEAST TOYOTA |
| 7 | 27 | BOA | |
| 7 | 9 | PINNACLE REMARKETING/MARINA HILL | |
| 7 | 20 | UHAUL | |
| 7 | 16 | GHN | |
| 6 | 9:30AM | 128 | ALLY |
| 5 | 9:30AM | 97 | AVIS |
| 5 | 11 | HERTZ, FLEET | |
| 2 | 8:15AM | 41 | DAMAGED & DISABLED |
| 1 | 8:15AM | 20 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 3 | 11:00AM | 21 | SFS Closed Factory Sale |

