LANE SUMMARY
WEDNESDAY, SEPTEMBER 23, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 10 | 9:30AM | 12 | WESTLAKE |
| 10 | 13 | CPS | |
| 10 | 124 | AMERICAN CREDIT | |
| 9 | 9:30AM | 170 | ALLY |
| 8 | 9:30AM | 101 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 7 | 9:30AM | 19 | CAPITAL |
| 7 | 38 | VANN YORK | |
| 7 | 21 | DEALERS | |
| 6 | 9:30AM | 41 | DEALERS |
| 5 | 9:30AM | 48 | STELLANTIS |
| 5 | 1 | DEALERS | |
| 5 | 6 | CAPITAL | |
| 4 | 9:30AM | 76 | SOUTHEAST TOYOTA |
| 4 | 19 | GHN | |
| 4 | 25 | UHAUL | |
| 3 | 9:30AM | 33 | FORD MOTOR CREDIT |
| 3 | 6 | TD | |
| 3 | 8 | BILL BLACK | |
| 3 | 9 | MISC FLEET | |
| 2 | 9:30AM | 23 | GSP TRANSPORTATION |
| 2 | 76 | ENTERPRISE | |
| 1 | 9:30AM | 67 | AVIS |
| 1 | 49 | MISC FLEET | |
| 14 | 8:15AM | 29 | DAMAGED & DISABLED |
| 13 | 8:15AM | 27 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 11 | 11:00AM | 286 | FORD Closed Factory Sale |
| 12 | 10:00AM | 62 | SUBARU Closed Factory Sale |

