LANE SUMMARY
WEDNESDAY, NOVEMBER 18, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 11 | 11:00AM | 37 | FORD MOTOR CREDIT |
| 10 | 9:30AM | 17 | WESTLAKE |
| 10 | 7 | CPS | |
| 10 | 74 | AMERICAN CREDIT | |
| 9 | 9:30AM | 220 | ALLY |
| 8 | 9:30AM | 85 | BOB KING, RAMEY, JERRY HUNT, BURNS, DEALERS |
| 7 | 9:30AM | 31 | CAPITAL |
| 7 | 61 | VANN YORK | |
| 7 | 18 | DEALERS | |
| 6 | 9:30AM | 20 | DEALERS |
| 5 | 9:30AM | 70 | SOUTHEAST TOYOTA |
| 5 | 11 | BOA | |
| 5 | 22 | UHAUL | |
| 5 | 0 | MISC FLEET | |
| 4 | 9:30AM | 29 | GHN, DEALERS |
| 4 | 14 | CAPITAL | |
| 3 | 9:30AM | 19 | TD |
| 3 | 6 | MARINA HILL | |
| 3 | 21 | MISC FLEET | |
| 3 | 34 | STELLANTIS | |
| 2 | 9:30AM | 31 | GSP TRANSPORTATION |
| 2 | 32 | ENTERPRISE | |
| 1 | 9:30AM | 58 | AVIS |
| 1 | 21 | MISC FLEET | |
| 14 | 8:15AM | 35 | DAMAGED & DISABLED |
| 13 | 8:15AM | 37 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 11 | 9:00AM | 201 | FORD Closed Factory Sale |

