LANE SUMMARY
WEDNESDAY, SEPTEMBER 9, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 10 | 9:30AM | 11 | WESTLAKE |
| 10 | 11 | CPS | |
| 10 | 78 | AMERICAN CREDIT | |
| 9 | 9:30AM | 132 | ALLY |
| 8 | 9:30AM | 53 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 7 | 9:30AM | 22 | CAPITAL |
| 7 | 30 | VANN YORK | |
| 7 | 13 | DEALERS | |
| 6 | 9:30AM | 42 | DEALERS |
| 5 | 9:30AM | 47 | STELLANTIS |
| 5 | 23 | DEALERS | |
| 5 | 16 | CAPITAL | |
| 4 | 9:30AM | 57 | SOUTHEAST TOYOTA |
| 4 | 17 | GHN | |
| 4 | 21 | UHAUL | |
| 4 | 2 | MISC FLEET | |
| 3 | 9:30AM | 50 | FORD MOTOR CREDIT |
| 3 | 11 | TD | |
| 3 | 21 | MISC FLEET | |
| 2 | 9:30AM | 30 | GSP TRANSPORTATION |
| 2 | 32 | ENTERPRISE | |
| 1 | 9:30AM | 59 | AVIS |
| 1 | 61 | MISC FLEET | |
| 14 | 8:15AM | 24 | DAMAGED & DISABLED |
| 13 | 8:15AM | 23 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 11 | 11:00AM | 144 | FORD Closed Factory Sale |

