LANE SUMMARY
WEDNESDAY, JULY 22, 2026
| LANELN | TIME | COUNT | SALE DESCRIPTION |
|---|---|---|---|
| 14 | 9:30AM | 12 | WESTLAKE |
| 14 | 33 | FLEET | |
| 14 | 4 | DEALERS | |
| 13 | 9:30AM | 38 | DEALERS |
| 12 | 9:30AM | 39 | BOB KING, RAMEY, JERRY HUNT, DEALERS |
| 11 | 9:30AM | 18 | CAPITAL AUTO GROUP |
| 11 | 18 | CPS | |
| 11 | 135 | AMERICAN CREDIT | |
| 10 | 9:30AM | 17 | DEALERS |
| 9 | 9:30AM | 29 | GSP TRANSPORTATION |
| 9 | 37 | DEALERS | |
| 8 | 9:30AM | 55 | FORD MOTOR CREDIT |
| 8 | 10 | TD | |
| 8 | 16 | CAPITAL AUTO GROUP | |
| 8 | 10 | RAMEY, BOB KING, DEALERS | |
| 7 | 9:30AM | 50 | SOUTHEAST TOYOTA |
| 7 | 43 | SUBARU | |
| 7 | 7 | PINNACLE REMARKETING/MARINA HILL | |
| 7 | 19 | UHAUL | |
| 7 | 0 | DEALERS | |
| 6 | 9:30AM | 180 | ALLY |
| 5 | 9:30AM | 25 | AVIS |
| 5 | 45 | ENTERPRISE | |
| 5 | 13 | FLEET | |
| 5 | 0 | HERTZ | |
| 2 | 8:15AM | 49 | DAMAGED & DISABLED |
| 1 | 8:15AM | 33 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
| 3 | 11:00AM | 68 | SFS Closed Factory Sale |

