LANE SUMMARY
WEDNESDAY, JUNE 11, 2025
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
14 | 9:30AM | 90 | NATIONAL REMARKETING |
14 | 22 | LENDERS | |
13 | 9:30AM | 43 | GHN, DMC AUTO & DEALERS |
12 | 9:30AM | 60 | BOB KING, RAMEY, JERRY HUNT, FLOW AUTO, DEALERS |
11 | 9:30AM | 38 | PINNACLE/MARINA HILL |
11 | 67 | AMERICAN CREDIT | |
11 | 12 | CPS | |
11 | 1 | DEALER VEHICLES | |
10 | 9:30AM | 27 | DEALER VEHICLES |
9 | 9:30AM | 37 | GSP TRANSPORTATION |
9 | 91 | ENTERPRISE | |
8 | 9:30AM | 39 | FORD MOTOR CREDIT |
8 | 9 | RAMEY, BOB KING | |
8 | 5 | TD | |
7 | 9:30AM | 52 | SOUTHEAST TOYOTA |
7 | 22 | BUDGET RENTAL | |
7 | 7 | UHAUL | |
7 | 6 | FLEET | |
6 | 9:30AM | 114 | ALLY |
5 | 9:30AM | 111 | AVIS |
5 | 13 | HERTZ | |
2 | 8:15AM | 44 | DAMAGED & DISABLED AND DEALER VEHICLES |
1 | 8:15AM | 61 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
3 | 11:00AM | 8 | SFS Closed Factory Sale |
WEDNESDAY, JUNE 18, 2025
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 86 | FORD CLOSED SALE Closed Factory Sale |


























